The 2022 ICU World Cheerleading Championships
Congratulations to all the participants in the 2022 World Cheerleading Championship. Held April 20th – 22nd in Orlando, Florida, this competition marked the end of the competitive season for many of the best teams in the country. The competition was fierce, and the most elite skills in the world were on display.
After the 2021 all virtual format, there was a palpable excitement for teams to get the opportunity to compete live and in person. More than 120 event producers from across the United States and 40 nations worldwide were represented, allowing almost 10,000 athletes to compete in the senior and international cheer divisions.
The World Cheerleading Championships are produced by the International Cheer Union. Established in 2004, the ICU operates as the de facto governing body for cheerleading in the U.S. and across the globe. Nearly 8 million athletes in almost 120 nations participate in ICU events, culminating in the world championships. This year’s championship was held at the ESPN Wide World of Sports complex in Orlando and was broadcast worldwide as the most elite athletes displayed their tumbling, stunting, jumps, and dance to earn their medals.
Here are this year’s world champions and their final scores!
Senior Divisions:
Senior X Small | SC Cheer | Fearless | 136.9 |
Senior Small- | ICE | Lady Lightning | 143.15 |
Senior Medium- | Top Gun All Stars | Lady Jags | 143.1 |
Senior Large- | The Stingray All Stars | Orange | 140 |
Senior Extra Small Coed- | Central Jersey Allstars | Team Gunz | 137 |
Senior Small Coed | Macs Allstar Cheer | Senior Starz | 140.05 |
Senior Medium Coed | Spirit of Texas | Royalty | 137 |
Senior Large Coed | Top Gun All Stars | TGLC | 147.05 |
Senior Open | Central Jersey All-Stars | Bombshells | 136.7 |
Senior Open Small Coed | Cheer Extreme Raleigh | SMOEX | 135.35 |
Senior Open Large Coed | Top Gun All Stars | Revelation | 145.3 |
International Divisions
International Global – Level 6 | The Stingray All Stars | Cobalt | 135.2 |
International Global Coed – Level 6 | The California All Stars – Camarillo | SMOED | 148.1 |
International Open – Level 5 | Rebels Cheerleading Athletics | Smoke | 82.06 |
International Open Small Coed – Level 5 | Cheer Sport Sharks – Cambridge | Star Spotted Sharks | 134.25 |
International Open Large Coed – Level 5 | Flyers All Starz | NOTORIOUS | 128.4 |
International Open – Level 6 | Cheer Sport Sharks – Cambridge | Great White Sharks | 136.65 |
International Open Small Coed – Level 6 | Louisiana Cheer Force | Gold | 140.55 |
International Open Large Coed – Level 6 | Top Gun All Stars | Double O* | 143.1 |
International Open Non-Tumbling – Level 6 | The California All-Stars San Marco | Sparkle | 131.45 |
International Open Coed Non-Tumbling – Level 6 | Twist & Shout Tulsa | Adam & Eve | 127.5 |
International Open – Level 7 | GymTyme All-Stars | Gold | 120.4 |
International Open Small Coed – Level 7 | CheerForce San Diego | Nfinity | 135.3 |
International Open Large Coed – Level 7 | GymTyme All-Stars | Chrome | 138.35 |
International Open Non-Tumbling – Level 7 | Flyers All Starz | Karma | 123.6 |
International Open Coed Non Tumbling – Level 7 | Unity Allstars | Black | 119 |
Limited Division
Limited X Small Coed- Level 6 | CheerVille Athletics HV | Anarchy | 134.6 |
Limited Small Coed- Level 6 | Famous Superstars | GOLD | 135.45 |
Limited Xsmall/Small-Level 6 | New Jersey Spirit Exposion | FAB5 | 137 |